Current Fees and Charges | Coaching Course Fee (Tk.) | Correspondence Course Fee (Tk.) |
Intermediate Financial Accounting | 960.00 | 1,260.00 |
Cost Accounting | 960.00 | 1,260.00 |
Management and Marketing Management | 960.00 | 1,260.00 |
Information Technology (Theory) | 960.00 | 1,260.00 |
Information Technology (Practical) | 3,960.00 | 3,960.00 |
Information Technology (Practical Certificate fee) | 200.00 | 200.00 |
Total | 8,000.00 | 9,200.00 |
ACCA book, Acconting Ebook, Accounting, Book Of CMA, CA, CA book, CGA, CIMA, CIMA Book, CMA, CMA book, CMA PL-1, Cost Accounting Book, CPA, ICAB, ICMA, ICMA book, ICMAB,CA Material, ICMA Material, CIMA Material, ACCA material, All information about Accounting professional Education in the world
Banner
Friday, April 10, 2015
CMA Admission fee in PL-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment