Current Fees and Charges | Coaching Course Fee (Tk.) | Correspondence Course Fee (Tk.) |
Principles of Accounting | 950.00 | 950.00 |
Business Communication and Office Management | 950.00 | 950.00 |
Quantitative Techniques (BMS) | 950.00 | 950.00 |
Business Economics and International Business | 950.00 | 950.00 |
Total | 3,800.00 | 3,800.00 |
Admission Fee Total in Foundation Level | 16,000.00 | 16,000.00 |
ACCA book, Acconting Ebook, Accounting, Book Of CMA, CA, CA book, CGA, CIMA, CIMA Book, CMA, CMA book, CMA PL-1, Cost Accounting Book, CPA, ICAB, ICMA, ICMA book, ICMAB,CA Material, ICMA Material, CIMA Material, ACCA material, All information about Accounting professional Education in the world
Banner
Friday, April 10, 2015
CMA Addmission Fee in Foundation Level 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment