Revised ICMAB Syllabus in 2010 Foundation Level and Professional Levels |
||
Code No. | Level/Subjects | Marks |
Foundation Level | ||
001 | Principles of Accounting | 100 |
002 | Business Communication and Office Management | 100 |
|
||
003 | Quantitative Techniques | 100 |
|
||
004 | Business Economics And International Business
|
100 |
Professional Level - I | ||
101 | Intermediate Financial Accounting | 100 |
102 | Cost Accounting | 100 |
103 | Management And Marketing Management | 100 |
|
||
104 | Information Technology | 100 |
Professional Level - I | ||
201 | Advanced Financial Accounting - I | 100 |
202 | Management Accounting | 100 |
203 | Commercial & Industrial Laws | 100 |
|
||
204 | Taxation | 100 |
Professional Level-III | ||
301 | Advanced Financial Accounting-II | 100 |
302 | Advanced Cost Accounting | 100 |
303 | Corporate Laws, Governance & Secretarial Practice | 100 |
|
||
304 | Auditing | 100 |
Professional Level-IV | ||
401 | Financial Management | 100 |
402 | Strategic Management Accounting | 100 |
403 | Strategic Management and Organizational Behavior | 100 |
404 | Cost and Management Auditing | 100 |
|
||
Internship | 100 | |
Course of Studies and Methodology | ||
Registration | ||
Study Programme | ||
ACCA book, Acconting Ebook, Accounting, Book Of CMA, CA, CA book, CGA, CIMA, CIMA Book, CMA, CMA book, CMA PL-1, Cost Accounting Book, CPA, ICAB, ICMA, ICMA book, ICMAB,CA Material, ICMA Material, CIMA Material, ACCA material, All information about Accounting professional Education in the world
Banner
Friday, April 10, 2015
Revised ICMAB Syllabus in 2010 Foundation Level and Professional Levels
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment